I noticed this in the silly Andi Griffith poll PPP released a week ago.
One of the few takeaways is that 45% of NC voters now claim to have voted for Obama in 2008. 54% of NC voters claim to have voted for McCain in 2008. Embarrassment.Now PPP has a post comparing the various states that they have polled over the last month and NC ranks high on the dissatisfaction with Obama meter. In fact, if the election were held today Obama would loose in NC.
This 10 point swing two months from the election does not bode well for Brad Miller, Bob Etheridge, or David Price.
State | Projected 2010 Electorate | 2008 Result | Enthusiasm Gap |
Texas | McCain +11 | McCain +11 | None |
Maine | Obama +7 | Obama +18 | D -11 |
Ohio | McCain +3 | Obama +4 | D -7 |
Alaska | McCain +16 | McCain +21 | D +5 |
North Carolina | McCain +9 | Obama +1 | D -10 |
Louisiana | McCain +20 | McCain +19 | D -1 |
Florida | McCain +3 | Obama +3 | D -6 |
Illinois | Obama +9 | Obama +25 | D -16 |
Pennsylvania | McCain +1 | Obama +10 | D -11 |
Missouri | McCain + 7 | Tie | D -7 |
out
No comments:
Post a Comment